Bowling Games
| Chicago Coin - Missing (alphabetical) | list alpha | list chrono | missing alpha | missing chrono |
| Game | Year | Type | |
| 2 | Americana | 1968 | em |
| 4 | Bonus Score | 1955 | em |
| 5 | Bowl Master | 1974 | em |
| 6 | Bulls Eye Drop Ball | 1959 | em |
| 8 | Caprice | 1964 | em |
| 9 | Champ Bowler | 1971 | em |
| 11 | Champion | 1976 | em |
| 13 | Continental Bowler | 1973 | em |
| 15 | Deville Bowler | 1966 | em |
| 16 | El Dorado | 1973 | em |
| 19 | Fleetwood | 1967 | em |
| 20 | Gold Crown | 1962 | em |
| 21 | Gold Mine | 1975 | em |
| 23 | Grand Prize | 1963 | em |
| 24 | Holiday | 1954 | em |
| 25 | Holiday | 1972 | em |
| 26 | Imperial | 1966 | em |
| 28 | Lucky Strike | 1958 | em |
| 31 | Melody Lane | 1968 | em |
| 32 | Official Spare-Lite | 1963 | em |
| 35 | Princess | 1961 | em |
| 37 | Queen | 1959 | em |
| 38 | Red Pin | 1959 | em |
| 39 | Rocket Shuffle (photo only) | 1954 | em |
| 41 | Shuffle Horseshoes (photo only) | 1962 | em |
| 43 | Spotlite | 1963 | em |
| 44 | Star Lite | 1962 | em |
| 45 | Star-lite | 1954 | em |
| 46 | Strike Ball | 1963 | em |
| 49 | Top Brass | 1964 | em |
| 51 | Triple Gold Pin | 1961 | em |
| 52 | Triumph | 1965 | em |
| 54 | Varsity | 1969 | em |
