Bowling Games
| Chicago Coin - Missing (chronological) | list alpha | list chrono | missing alpha | missing chrono |
| Game | Year | Type | |
| 2 | Holiday | 1954 | em |
| 3 | Rocket Shuffle (photo only) | 1954 | em |
| 4 | Star-lite | 1954 | em |
| 5 | Bonus Score | 1955 | em |
| 6 | Lucky Strike | 1958 | em |
| 7 | Bulls Eye Drop Ball | 1959 | em |
| 8 | Queen | 1959 | em |
| 9 | Red Pin | 1959 | em |
| 11 | Princess | 1961 | em |
| 12 | Triple Gold Pin | 1961 | em |
| 14 | Gold Crown | 1962 | em |
| 16 | Shuffle Horseshoes (photo only) | 1962 | em |
| 17 | Star Lite | 1962 | em |
| 18 | Grand Prize | 1963 | em |
| 20 | Official Spare-Lite | 1963 | em |
| 21 | Spotlite | 1963 | em |
| 22 | Strike Ball | 1963 | em |
| 24 | Caprice | 1964 | em |
| 26 | Top Brass | 1964 | em |
| 32 | Triumph | 1965 | em |
| 34 | Deville Bowler | 1966 | em |
| 36 | Imperial | 1966 | em |
| 38 | Fleetwood | 1967 | em |
| 39 | Americana | 1968 | em |
| 42 | Melody Lane | 1968 | em |
| 45 | Varsity | 1969 | em |
| 46 | Champ Bowler | 1971 | em |
| 48 | Holiday | 1972 | em |
| 50 | Continental Bowler | 1973 | em |
| 51 | El Dorado | 1973 | em |
| 52 | Bowl Master | 1974 | em |
| 54 | Gold Mine | 1975 | em |
| 55 | Champion | 1976 | em |
