Bowling Games
| United - Missing (alphabetical) | list alpha | list chrono | missing alpha | missing chrono |
| Game | Year | Type | |
| 1 | 11th Frame | 1954 | em |
| 2 | 3-way | 1959 | em |
| 4 | Advance | 1959 | em |
| 9 | Beta | 1969 | em |
| 11 | Bonus | 1958 | em |
| 16 | Cheetah | 1965 | em |
| 19 | Circus | 1962 | em |
| 20 | Civic Center | 1974 | em |
| 21 | Classic | 1953 | em |
| 25 | Corral | 1965 | em |
| 26 | Crystal | 1962 | em |
| 27 | Delta | 1968 | em |
| 30 | Dual | 1959 | em |
| 31 | Duplex | 1958 | em |
| 38 | Fury | 1963 | em |
| 39 | Futura | 1963 | em |
| 40 | Galleon | 1965 | em |
| 45 | Handicap | 1956 | em |
| 46 | Holiday | 1962 | em |
| 47 | Imperial | 1953 | em |
| 48 | Laguna | 1970 | em |
| 50 | League | 1962 | em |
| 54 | Mambo | 1964 | em |
| 55 | Manhattan | 1953 | em |
| 57 | Mars | 1955 | em |
| 58 | Matador | 1964 | em |
| 59 | Maverick | 1965 | em |
| 60 | Midget Alley | 1958 | em |
| 62 | Oasis | 1965 | em |
| 63 | Orbit | 1964 | em |
| 66 | Pegasus | 1968 | em |
| 68 | Pixie Bowler | 1958 | em |
| 69 | Playtime | 1958 | em |
| 70 | Polaris | 1964 | em |
| 71 | Pyramid | 1965 | em |
| 72 | Royal Bowling Alley | 1957 | em |
| 74 | Select Play | 1956 | em |
| 75 | Shooting Star | 1958 | em |
| 77 | Shuffle Targette | 1954 | em |
| 78 | Shuffle-cade Twin Skee Alley | 1951 | em |
| 79 | Skee Alley | 1950 | em |
| 80 | Skippy | 1963 | em |
| 84 | Tango | 1966 | em |
| 85 | Team | 1956 | em |
| 86 | Tempest | 1964 | em |
| 87 | Tiger | 1964 | em |
| 89 | Tip-Top | 1960 | em |
| 91 | Topper | 1962 | em |
| 92 | Toronado | 1964 | em |
| 95 | Ultra | 1963 | em |
| 98 | Viking | 1961 | em |
| 100 | Zenith | 1959 | em |
