Bowling Games
| Williams (alphabetical) | list alpha | list chrono | missing alpha | missing chrono |
| Game | Year | Type | |
| 1 | Alpha | 1968 | em |
| 2 | Aristocrat | 1983 | ss |
| 3 | Big Strike | 1983 | ss |
| 4 | Gold Mine | 1987 | ss |
| 5 | King Tut | 1979 | ss |
| 6 | Pompeii | 1978 | ss |
| 7 | Shuffle Inn | 1989 | ss |
| 8 | Strike Master | 1991 | ss |
| 9 | Strike Zone | 1984 | ss |
| 10 | Taurus | 1980 | ss |
| 11 | Top Dawg | 1989 | ss |
