Pinball Games
| Inder (chronological) | list alpha | list chrono | missing alpha | missing chrono |
| Game | Year | Type | |
| 1 | Hearts Gain | 1971 | em |
| 2 | Miss Universo | 1972 | em |
| 3 | Seven Winner | 1973 | em |
| 4 | Touch | 1973 | em |
| 5 | Fifteen | 1974 | em |
| 6 | Striping Funny | 1974 | em |
| 7 | Super Bowling | 1974 | em |
| 8 | Yale | 1974 | em |
| 9 | Black Reed | 1975 | em |
| 10 | Up Away | 1975 | em |
| 11 | Hot and Cold | 1976 | em |
| 12 | KEOPS | 1976 | em |
| 13 | Lucky Smile | 1976 | em |
| 14 | Running Horse | 1976 | em |
| 15 | Screech | 1976 | ss |
| 16 | Shamrock | 1977 | em |
| 17 | Tasty Samba | 1977 | em |
| 18 | Hot and Cold 1978 | 1978 | ss |
| 19 | Lap By Lap | 1986 | ss |
| 20 | Moon Light | 1987 | ss |
| 21 | Canasta 86 | 1988 | ss |
| 22 | Clown | 1988 | ss |
| 23 | Corsario | 1989 | ss |
| 24 | FlipVI | 1990 | ss |
| 25 | Mundial 90 | 1990 | ss |
| 26 | Atleto | 1991 | ss |
| 27 | 250 cc | 1992 | ss |
| 28 | Metal Man | 1992 | ss |
