Pinball Games
| Recel (alphabetical) | list alpha | list chrono | missing alpha | missing chrono |
| Game | Year | Type | |
| 1 | Bang Bank | 1974 | em |
| 2 | Bingo Space | 1981 | ss |
| 3 | Black Aritipe | 1980 | ss |
| 4 | Black Magic | 1980 | ss |
| 5 | Cavalier | 1979 | ss |
| 6 | Check | 1975 | em |
| 7 | Check Mate | 1975 | em |
| 8 | Crazy Race | 1978 | ss |
| 9 | Criterium 2000 | 1975 | em |
| 10 | Criterium 75 | 1975 | em |
| 11 | Criterium 75 | 1978 | ss |
| 12 | Criterium 80 | 1975 | em |
| 13 | D. Quijote | 1979 | ss |
| 14 | Fair Fight | 1978 | ss |
| 15 | Fiery 30's | 1974 | em |
| 16 | Flipper Game | 1980 | ss |
| 17 | Formula I | 1980 | ss |
| 18 | Fortune | 1976 | em |
| 19 | Godfather | 1974 | em |
| 20 | Icarus | 1977 | ss |
| 21 | Jake Mate | 1974 | em |
| 22 | Lady Luck | 1976 | em |
| 23 | Lucky Roll | 1981 | ss |
| 24 | Master Stroke | 1979 | ss |
| 25 | Mr. Doom | 1979 | ss |
| 26 | Mr. Evil | 1978 | ss |
| 27 | Pin Ball | 1984 | ss |
| 28 | Poker Plus | 1978 | ss |
| 29 | Sea Scare | 1978 | ss |
| 30 | Sky Jump | 1974 | em |
| 31 | Space Game | 1979 | ss |
| 32 | Space Race | 1977 | em |
| 33 | Swashbuckler | 1979 | ss |
| 34 | Top Racer | 1976 | em |
| 35 | Top Speed | 1975 | em |
| 36 | Torneo | 1978 | ss |
| 37 | Torpedo | 1976 | em |
| 38 | Twin Gain | 1977 | em |
| 39 | Underwater | 1976 | em |
